Wuxi Raymond Steel Co., Ltd.About UsRoom 2001, Gate No. 10, Guanyuan, Maoye Plaza, No. 128, Qingyang Road, Wuxi, Jiangsu, ChinaWuxi Raymond Steel Co., Ltd.About UsRoom 2001, Gate No. 10, Guanyuan, Maoye Plaza, No. 128, Qingyang Road, Wuxi, Jiangsu, ChinaWuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Raymond Steel Co., Ltd.Wuxi Ra
- Standard:JIS
- Standard:JIS G3463-2006
- Standard:DIN
- Standard:DIN 1629/4
- Standard:ASTM
- Standard:ASTM A106-2006
- Grade:A53-A369
- Grade:A53(A,B)
- Section Shape:Round
- Place of Origin:CN;JIA
- Application:Structure Pipe
- Technique:ERW
- Certification:ce
- Surface Treatment:Galvanized
- Special Pipe:API Pipe
- Alloy Or Not:Non-Alloy
- Tolerance:±1%
- Type:Seamless Steel Pipe
- Processing Service:Bending
- Processing Service:Welding
- Processing Service:Cutting
- Thickness:0.8 - 30 mm
- Outer Diameter:6 - 610 mm
- Secondary Or Not:Non-secondary
- Name:A & B Type E ASTM A-53 GB Oil/ Drill Seamless Steel Pipes / Pipe
- Length:5.8M /6M or as per customer's request.
- Payment term:L/C,T/T etc
- Delivery term:FOB/CFR/CIF
5.8M / 6M Grade A & B Type E ASTM A-53 GB Oil, Drill Seamless Steel Pipes / Pipe
As per ASTM A-53 Type E. Grades A & B Pipe, ISO4394/I-1980(E) , GB8713, GB/T9711, GB/T8162
API SPEC 5L.
Length:5.8M /6M or as per customer’s request.
Minimum order: 25MT per size.
Size Desination | Weight Desination | Outside Diameter | Wall Thickness | Type of End Finish |
Grade |
T&C Non-Upset | T&C External Upset | in | mm | in | mm | J55 | L80-1 | N80 1 / Q | C90 | P110 |
1.900 | 2.75 | 2.90 | 1.900 | 48.3 | 0.145 | 3.68 | PNU | PNU | PNU | PNU | |
2 3/8 | 4.00 | - | 2.375 | 60.3 | 0.167 | 4.24 | PN | PN | PN | PN | - |
4.00 | 4.70 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU |
5.80 | 5.95 | 0.254 | 6.45 | - | PNU | PNU | PNU | PNU |
6.60 | - | 0.259 | 7.49 | P | P | P | - | - |
7.35 | 7.45 | 0.336 | 8.53 | PU | PU | PU | PU | - |
2 7/8 | 6.40 | 6.50 | 2.875 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU |
7.80 | 7.90 | 0.276 | 7.01 | - | PNU | PNU | PNU | PNU |
8.60 | 8.70 | 0.308 | 7.82 | - | PNU | PNU | PNU | PNU |
9.35 | 9.45 | 0.340 | 8.64 | - | PU | - | PU | - |
10.50 | - | 0.392 | 9.96 | - | P | - | P | - |
11.50 | - | 0.440 | 11.18 | - | P | - | P | - |
3 1/2 | 7.70 | - | 3.500 | 88.9 | 0.216 | 5.49 | PN | PN | PN | PN | - |
9.20 | 9.30 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU |
10.20 | - | 0.289 | 7.34 | PN | PN | PN | PN | - |
12.70 | 12.95 | 0.375 | 9.52 | - | PNU | PNU | PNU | PNU |
14.30 | - | 0.430 | 10.92 | - | P | - | P | - |
15.50 | - | 0.476 | 12.09 | - | P | - | P | - |
17.00 | - | 0.530 | 13.46 | - | P | - | P | - |
4 | 9.50 | - | 4.00 | 101.6 | 0.226 | 5.74 | PN | PN | PN | PN | PN |
Size Desination | Weight Desination | Outside Diameter | Wall Thickness | Type of End Finish |
Grade |
T&C Non-Upset | T&C External Upset | in | mm | in | mm | J55 | L80-1 | N80 1 / Q | C90 | P110 |
4 | - | 11.00 | 4.00 | 101.6 | 0.262 | 6.65 | PU | PU | PU | PU | PU |
4 1/2 | 12.60 | 12.75 | 4.500 | 114.3 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU |
15.20 | - | 0.337 | 8.56 | - | P | - | P | - |
17.00 | - | 0.380 | 9.65 | - | P | - | P | - |
18.90 | - | 0.430 | 10.92 | - | P | - | P | - |
21.50 | - | 0.500 | 12.70 | - | P | - | P | - |
23.70 | - | 0.560 | 14.22 | - | P | - | - | - |
26.10 | - | 0.630 | 16.00 | - | P | - | P | - |
Note: P-Plain end N-Non upset threaded and coupled U-External upset threaded and coupled.
Wechat scan code or copy link mobile phone open
X
5.8M / 6M A & B Type E ASTM A-53 GB Oil, Drill Seamless Steel Pipes / Pipe
5.8M / 6M A & B Type E ASTM A-53 GB Oil, Drill Seamless Steel Pipes / Pipe